
Product info
Product Parameters
| Model | SKB-8LType | SKB-12LType | SKB-24LType |
|---|---|---|---|
| Output(cups/h) | 5000-10000 | 8000-20000 | 20000-30000 |
| Power(KW) | 20 | 35 | 40 |
| Air-consumption(m³/min) | 0.6 | 0.7 | 1.2 |
| Power supply | 50/60Hz 380V/220V | 50/60Hz 380V/220V | 50/60Hz 380V/220V |
| Weight(Kg) | 2500 | 4200 | 5000 |
| Size(mm) | 5500*1100*2600 | 6500*1250*2600 | 7200*1250*2600 |
Product Picture



