
Product info
Product Parameters
| Model | SKB-4Type | SKB-6Type | SKB-8Type | SKB-10Type |
|---|---|---|---|---|
| Output(cups/h) | 3000-5000 | 4000-7500 | 7000-10000 | 10000-20000 |
| Power(about)(KW) | 3.5 | 8 | 12 | 16 |
| Air-consumption(m3/min) | 0.2 | 0.25 | 0.25 | 0.3 |
| Weight(about)(kg) | 2000 | 2500 | 3000 | 4000 |
| Size (mm) | 3900*750*2000 | 4200*900*2000 | 4600*1100*2000 | 5000*900*2000 |
Product Picture




