
Product info
Product Parameters
| Model | SKG-4Type | SKG-8Type | SKG-12Type | SKG-16Type |
|---|---|---|---|---|
| Capacity (bottle/hour) | 2000-3200 | 4000-6500 | 6000-10000 | 8000-13000 |
| Power (kw) | 3.8 | 6 | 9 | 11 |
| Air consumption(m3/min) | 0.4 | 0.6 | 0.9 | 1.2 |
| Weight (kg) | 700 | 900 | 1200 | 1500 |
| Dimension(mm) | 3300*550*2200 | 3800*700*2200 | 4000*900*2200 | 4200*1100*2200 |
Product Picture

