
Product info
Product Parameters
| Model | SKZK-2Type | SKZK-3Type | SKZK-4Type | SKZK-6Type |
|---|---|---|---|---|
| Capacity(box/hour) | 500-1200 | 800-1800 | 1200-2400 | 1600-3600 |
| Power(about)(KW) | 2.5 | 3.2 | 4 | 5 |
| Air consumption | 0.2(m3/min) | 0.25(m3/min) | 0.25(m3/min) | 0.3(m3/min) |
| Weight(about)(KG) | 400 | 600 | 800 | 1000 |
| Dimension(about/mm) | 2200*500*1700 | 2400*650*1700 | 2800*750*1700 | 3200*900*1700 |
Product Picture



