
Product info
Product Parameters
| Model | SKZL-3Type | SKZL-4Type | SKZL-6Type |
|---|---|---|---|
| Capacity(bag/hour) | 2000-3000 | 2500-4000 | 3500-6000 |
| Power(about)(KW) | 2 | 2.5 | 3 |
| Air consumption | 0.3(m3/min) | 0.4(m3/min) | 0.6(m3/min) |
| Weight(about)(KG) | 700 | 900 | 1100 |
| Dimension(about/mm) | 3000*750*1700 | 3500*750*1700 | 4000*750*1700 |
Product picture



