
Product info
Product Parameters
| Model | SKW-4Type | SKW-6Type | SKW-8Type | SKW-10Type |
|---|---|---|---|---|
| Capacity ( Bowl/hour) | 4000-6000 | 6000-9000 | 8000-12000 | 10000-15000 |
| Power (kw) | 6-10 | 8-13 | 10-15 | 15-20 |
| Air consumption (m3/min) | 0.5-1.2 | 0.6-1.3 | 0.8-1.5 | 1.0-2.0 |
| Weight(kg) | 1000-3000 | 1200-3500 | 1500-4000 | 1800-5000 |
| Dimension(mm) | (4000-9000)*1000*1700 | (4500-10000)*1400*1700 | (5000-10000)*1700*1700 | (6000-12000)*2000*1700 |
Product Picture

